Activision is excited to present the new screens and the Achievement/Trophy list for their brand new racing game, NASCAR Unleashed.
In NASCAR Unleashed, racers will break free from the ovals as they explode onto the pavements, beaches and off-road areas of some of the most beloved NASCAR sanctioned race tracks. The thrill in re-discovering familiar tracks with a new twist gives NASCAR Unleashed a completely unchained stock car experience. See the sights, feel the salty ocean breeze and blast past the lofty skyscrapers; it’s a whole new world of NASCAR racing. Check out the trailer below to get a feel for the sight and sounds!
Check out the list below.
Trophy List:
| TROPHY NAME | TROPHY GRADE | DETAILS FIELD DESCRIPTION |
| Just A Scratch | Bronze | Use pit lane to repair your vehicle 50 times |
| Not On My Watch | Bronze | Wreck an opposing vehicle inside pit lane before they receive their full heal |
| The Hard Way | Bronze | Finish an entire race without using pit lane |
| Just That Good | Bronze | Drive a full race without wrecking or using pit lane |
| I Meant To Do That | Bronze | Drive over 15 oil slicks |
| Watch Your Step | Bronze | Bump another car into an oil slick |
| Didn’t See You There | Bronze | Bump another car into a hazard |
| Turbo Speed! | Bronze | Perform 50 Slingshot boosts |
| It Still Counts! | Bronze | Wreck across the finish line in any race |
| Winner! | Bronze | Place 1st on the Daytona Oval |
| Show-off | Bronze | Perform a donut and go on to win the race |
| 2 Birds, 1 Stone | Bronze | Make 2 rivals at the same time |
| Showboater! | Bronze | Drift around 75 turns |
| High Score | Bronze | Score higher than 175,000 in a single race |
| Sun Was In My Eyes | Bronze | Wreck your car |
| Look Mom! | Bronze | Drive over 35 ramp jumps |
| Stuntman | Bronze | Perform a barrel roll in mid-air |
| Rocketman | Bronze | Slingshot into 25 ramp jumps |
| Beat The Clock! | Bronze | Earn a trophy on any time trial track |
| Stylin’ | Bronze | Customize any car with an unlocked paint job |
| Eat My Dust | Bronze | Place 1st in a race against your friend |
| Good Effort! | Bronze | Finish a quick race season in any place but 1st |
| The Real Deal | Bronze | Place 1st in a quick race season |
| Friendly Rivalry | Bronze | Wreck your friend making them a Rival |
| Tough Guy | Bronze | Make 75 rivals |
| Well Played | Bronze | Score higher than your friend in a championship season |
| Revenge! | Bronze | Score a payback |
| That’ll Learn Ya! | Bronze | Score 10 paybacks |
| Light Touch | Bronze | Perform 125 slams |
| Unnecessary Roughness | Bronze | Perform 250 slams |
| Beat-Down! | Bronze | Earn the Beatdown Bonus |
| Thrashing! | Bronze | Earn the Thrashing Bonus |
| Scenic Route | Bronze | Drive over every surface type in the game |
| Hot Shot | Bronze | Place 1st in any race |
| Learning The Ropes | Bronze | Complete the Rookie tier in championship Mode |
| Showing Promise | Bronze | Complete the Professional tier in championship Mode |
| World Traveler | Bronze | Unlock all race tracks |
| Drive By Healing | Bronze | Boost through pit lane |
| Piece Of Cake | Bronze | Complete 10 challenges |
| Over Achiever | Bronze | Complete 5 challenges in a single race |
| Domination! | Silver | Score higher than 200,000 in a single race |
| Time To Spare | Silver | Earn a gold trophy on any time trial track |
| Gotta Have ‘em All | Silver | Unlock all vehicle paint jobs |
| Lightning Reflexes | Silver | Drive in boost mode for 15 seconds or more in a race. |
| So Close | Silver | Earn silver trophies on all time trial tracks |
| That All You Got? | Gold | Complete the legend tier in championship mode |
| In The Groove | Gold | Score 2 perfect laps during any single race |
| Perfectionist | Gold | Earn gold trophies on all time trial tracks |
Achievement List:
| Title | Description | Points Value |
| Just A Scratch | Use pit lane to repair your vehicle 50 times | 10 |
| Not On My Watch | Wreck an opposing vehicle inside pit lane before they receive their full heal | 10 |
| The Hard Way | Finish an entire race without using pit lane | 10 |
| Just That Good | Drive a full race without wrecking or using pit lane | 10 |
| I Meant To Do That | Drive over 15 oil slicks | 10 |
| Watch Your Step | Bump another car into an oil slick | 10 |
| Didn’t See You There | Bump another car into a hazard | 10 |
| Turbo Speed! | Perform 50 Slingshot boosts | 10 |
| It Still Counts! | Wreck across the finish line in any race | 10 |
| Winner! | Place 1st on the Daytona Oval | 10 |
| Show-off | Perform a donut and go on to win the race | 10 |
| 2 Birds, 1 Stone | Make 2 rivals at the same time | 10 |
| Showboater! | Drift around 75 turns | 10 |
| High Score | Score higher than 175,000 in a single race | 10 |
| Sun Was In My Eyes | Wreck your car | 10 |
| Look Mom! | Drive over 35 ramp jumps | 10 |
| Stuntman | Perform a barrel roll in mid-air | 10 |
| Rocketman | Slingshot into 25 ramp jumps | 10 |
| Beat The Clock! | Earn a trophy on any time trial track | 10 |
| Stylin’ | Customize any car with an unlocked paint job | 10 |
| Eat My Dust | Place 1st in a race against your friend | 10 |
| Good Effort! | Finish a quick race season in any place but 1st | 10 |
| The Real Deal | Place 1st in a quick race season | 10 |
| Friendly Rivalry | Wreck your friend making them a Rival | 10 |
| Tough Guy | Make 75 rivals | 10 |
| Well Played | Score higher than your friend in a championship season | 10 |
| Revenge! | Score a payback | 10 |
| That’ll Learn Ya! | Score 10 paybacks | 10 |
| Light Touch | Perform 125 slams | 10 |
| Unnecessary Roughness | Perform 250 slams | 10 |
| Beat-Down! | Earn the Beatdown Bonus | 10 |
| Thrashing! | Earn the Thrashing Bonus | 10 |
| Scenic Route | Drive over every surface type in the game | 10 |
| Hot Shot | Place 1st in any race | 10 |
| Learning The Ropes | Complete the Rookie tier in championship Mode | 10 |
| Showing Promise | Complete the Professional tier in championship Mode | 10 |
| World Traveler | Unlock all race tracks | 10 |
| Drive By Healing | Boost through pit lane | 10 |
| Piece Of Cake | Complete 10 challenges | 10 |
| Over Achiever | Complete 5 challenges in a single race | 10 |
| Domination! | Score higher than 200,000 in a single race | 40 |
| Time To Spare | Earn a gold trophy on any time trial track | 40 |
| Gotta Have ‘em All | Unlock all vehicle paint jobs | 40 |
| Lightning Reflexes | Drive in boost mode for 15 seconds or more in a race. | 40 |
| So Close | Earn silver trophies on all time trial tracks | 40 |
| That All You Got? | Complete the legend tier in championship mode | 80 |
| In The Groove | Score 2 perfect laps during any single race | 80 |
| Perfectionist | Earn gold trophies on all time trial tracks | 80 |
| Heavy Hitter | Score 25 Slams in a single race | 80 |
| Crowd Pleaser | Make 10 Rivals in a single race | 80 |




